<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bark on Marketing</title>
	<atom:link href="http://www.seroka.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seroka.com/blog</link>
	<description>trends, tips and insights in marketing</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Don&#8217;t Start Off in a Deficit Position</title>
		<link>http://www.seroka.com/blog/?p=622</link>
		<comments>http://www.seroka.com/blog/?p=622#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:30:42 +0000</pubDate>
		<dc:creator>Scott Seroka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seroka.com/blog/?p=622</guid>
		<description><![CDATA[Whenever I have the privilege of meeting with someone to discuss their business and introduce our agency, there&#8217;s a simple ritual I follow to ensure I am prepared. It involves a trip to their website, a few google searches to gain some additional insight on their industry and to get an idea of who they compete [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I have the privilege of meeting with someone to discuss their business and introduce our agency, there&#8217;s a simple ritual I follow to ensure I am prepared.</p>
<p>It involves a trip to their website, a few google searches to gain some additional insight on their industry and to get an idea of who they compete with and also preparing a list of questions. This educates me on their business, it enables us to fast-forward the business part of our conversation from a level 1 to a level 2 or 3, it demonstrates my genuine interest to win their business and most importantly, it&#8217;s a sign of respect.</p>
<p>When I’m on the other side of the desk meeting with someone who wants to sell me their products or services, or with someone who is interviewing for a position, my first question is, &#8220;What do you know about us?&#8221; Depending on their response, it tells me how interested they are in working with us. Unfortunately, in slightly more than half of the instances, the energy in the room changes as the person in front of me explains that Seroka is an advertising agency and knows little else. It quickly becomes apparent that s/he didn&#8217;t even invest the time to look through our website. It places them in a deficit position.</p>
<p>A significant amount of time, thought, money and energy goes into influencing a prospective client to agree to a meeting. The person who is the best prepared, demonstrating the most interest will have the best chance of winning the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seroka.com/blog/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid This Big Mistake</title>
		<link>http://www.seroka.com/blog/?p=626</link>
		<comments>http://www.seroka.com/blog/?p=626#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:46:43 +0000</pubDate>
		<dc:creator>Scott Seroka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scott seroka]]></category>
		<category><![CDATA[seroka]]></category>

		<guid isPermaLink="false">http://www.seroka.com/blog/?p=626</guid>
		<description><![CDATA[Just because everything is quiet doesn&#8217;t mean a storm isn&#8217;t brewing. Just because everything is status quo doesn&#8217;t mean your customer isn&#8217;t keeping his or her options open. Just because the conversations seem friendly doesn&#8217;t mean those same friendly conversations aren&#8217;t taking place with your formidable competition. It&#8217;s a big mistake to assume the relationships [...]]]></description>
			<content:encoded><![CDATA[<p>Just because everything is quiet doesn&#8217;t mean a storm isn&#8217;t brewing.</p>
<p>Just because everything is status quo doesn&#8217;t mean your customer isn&#8217;t keeping his or her options open.</p>
<p>Just because the conversations seem friendly doesn&#8217;t mean those same friendly conversations aren&#8217;t taking place with your formidable competition.</p>
<p>It&#8217;s a big mistake to assume the relationships with your customers are great simply because they don&#8217;t say anything negative, or because they don&#8217;t initiate conversations to address a problem you&#8217;re not even aware of. If they do, consider yourself lucky because non-confrontational personalities find it much easier to fade away from one relationship and engage with another that seems to be a better match. Unfortunately, by the time you realize their business is fading away it may be too late, and you&#8217;ll have little success winning them back.</p>
<p>When you ask the question, &#8220;How are we doing?&#8221;, you&#8217;re telling your customer that you care. If there <em>are </em>problems, you&#8217;ll have the golden opportunity to make corrections and recover quickly.</p>
<p>All you have to do is ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seroka.com/blog/?feed=rss2&amp;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend: Social Trumps Privacy</title>
		<link>http://www.seroka.com/blog/?p=610</link>
		<comments>http://www.seroka.com/blog/?p=610#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:47:38 +0000</pubDate>
		<dc:creator>Scott Seroka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scott seroka]]></category>
		<category><![CDATA[seroka]]></category>

		<guid isPermaLink="false">http://www.seroka.com/blog/?p=610</guid>
		<description><![CDATA[The days of &#8220;none of your business&#8221; are fading away. As people increasingly become more and more intertwined within their social networks such as Facebook, Twitter, Google Latitude and Foursquare, they are consciously removing their walls of privacy, one brick at a time. According to a recent report by eMarketer, two in five mobile owners [...]]]></description>
			<content:encoded><![CDATA[<p>The days of &#8220;none of your business&#8221; are fading away.</p>
<p>As people increasingly become more and more intertwined within their social networks such as Facebook, Twitter, Google Latitude and Foursquare, they are consciously removing their walls of privacy, one brick at a time.</p>
<p><strong><span style="color: #ff6600;">According to a recent report by eMarketer, two in five mobile owners (39%) use location-aware services despite privacy concerns and fears of hackers tapping into their networks.</span></strong> Hence, it is reasonable to conclude that friends letting friends know where they are and checking in to locations is more important to these users than the inherent risk that information about their personal whereabouts and identities may be used by malicious, criminal minds. Not too many social networkers consider that whenever they check in to a location, there&#8217;s a chance that the wrong person with nefarious intentions will note where they are not &#8211; home, and you can let your mind wander from there. Beyond the obvious consequences, some insurance companies are reviewing social networking activities and challenging claims submitted by those who advertise an &#8220;all clear&#8221; on social media sites.</p>
<p>Viewed from a different perspective, this trend is great news for marketers who wish to obtain available, personal information on current and prospective customers. The more data available, the more targeted they can become to reach otherwise invisible customers. Moreover, retailers are witnessing that more consumers are willing to trade <em>some</em> personal information in exchange for discounts and other monetary rewards.</p>
<p>The next 6, 12, 24 and 36 months will be very telling. Will this trend continue? Perhaps, but there will always be those people who question how important it is to let 544 friends (plus someone else) know that they&#8217;re having a great time on vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seroka.com/blog/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are Your Best Practices?</title>
		<link>http://www.seroka.com/blog/?p=588</link>
		<comments>http://www.seroka.com/blog/?p=588#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:03:16 +0000</pubDate>
		<dc:creator>Scott Seroka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scott seroka]]></category>
		<category><![CDATA[seroka]]></category>

		<guid isPermaLink="false">http://www.seroka.com/blog/?p=588</guid>
		<description><![CDATA[The Internet, business books and industry publications are flooded with &#8220;Best Practices&#8221; and &#8220;Top 10&#8243; lists. Generally, as much as they are industry specific, they can also be somewhat vague, built from a pool of data from multiple sources and perspectives. Although these lists may challenge our beliefs, answer questions and provide new direction and [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet, business books and industry publications are flooded with &#8220;Best Practices&#8221; and &#8220;Top 10&#8243; lists.</p>
<p>Generally, as much as they are industry specific, they can also be somewhat vague, built from a pool of data from multiple sources and perspectives. Although these lists may challenge our beliefs, answer questions and provide new direction and optimism, it may be time to construct your <em>own</em> best practices and top 10 lists for your company as they pertain to your purpose, customers and goals.</p>
<p>As the saying goes, <span style="color: #ff6600;"><strong>you cannot manage what you do not measure</strong></span>. Hence, everything worth doing is worth measuring and from measuring, conclusions can be drawn. From these conclusions you will acquire the intelligence to methodically build, and over time, hone your own personal best practices and top lists.</p>
<p>In the beginning, you may be spending more<em> </em>time interpreting, analyzing and measuring than you will planning and launching. However, as your lists metamorphosize into doctrines, the ROI of everything you do will improve measurably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seroka.com/blog/?feed=rss2&amp;p=588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Characteristics of the Innovative Mind</title>
		<link>http://www.seroka.com/blog/?p=571</link>
		<comments>http://www.seroka.com/blog/?p=571#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:08:11 +0000</pubDate>
		<dc:creator>Scott Seroka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scott seroka]]></category>
		<category><![CDATA[seroka]]></category>

		<guid isPermaLink="false">http://www.seroka.com/blog/?p=571</guid>
		<description><![CDATA[The word &#8220;innovative&#8221; has certainly become an overused term. It’s one that nearly everyone uses to define their modus operandi, so much so that its meaning has been diluted. Yes, many of us innovate on some scale. But large-scale innovation can be attributed to a combination of practices, habits and personal philosophies. True innovators&#8230; 1. [...]]]></description>
			<content:encoded><![CDATA[<p>The word &#8220;innovative&#8221; has certainly become an overused term. It’s one that nearly everyone uses to define their modus operandi, so much so that its meaning has been diluted.</p>
<p>Yes, <span style="color: #ff6600;"><strong>many of us innovate on some scale. But large-scale innovation can be attributed to a combination of practices, habits and personal philosophies.</strong></span> True innovators&#8230;</p>
<p>1. Search for new opportunities by connecting seemingly unrelated dots. Pierre Omidyar launched eBay when he found himself at the intersection of three unique desires: to create efficient markets, locate hard-to-find items and create a channel to help people find them.</p>
<p>2. Get a kick out of questioning and aggravating the status quo. In other words, if it ain&#8217;t broke, they break it, kick it around, add components, eliminate others, put it back together differently, experiment, test it and do it all over again.</p>
<p>3. Collaborate with people who don&#8217;t share similar views. Innovators get bored quickly hanging around the office for too long talking to like-minded people. It&#8217;s much too limiting and there&#8217;s not enough people around to challenge them and push their hot buttons. Instead, they thrive in environments surrounded by others who oppose their views.</p>
<p>4. Create prototypes, launch pilots, construct experiences and provoke different outcomes. To a true innovator, the world is their lab to test and try new things.</p>
<p>5. Scrutinize everything. Innovators study how people behave in their natural environments. They are true people watchers who take notes and think about how to accomplish something easier and more efficiently.</p>
<p>6. Possess acute listening skills. Most people communicate through verbal exchanges of views, opinions and experiences. Innovators possess a sonar with which they interpret and translate what is being said into miniature ideas that are filed away in their minds for future use.</p>
<p>Inspired? Hopefully so. Nearly everything we have today is vastly superior to what we had ten years ago for one reason: innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seroka.com/blog/?feed=rss2&amp;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Decision-Driven Culture</title>
		<link>http://www.seroka.com/blog/?p=553</link>
		<comments>http://www.seroka.com/blog/?p=553#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:00:19 +0000</pubDate>
		<dc:creator>Scott Seroka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scott seroka]]></category>
		<category><![CDATA[seroka]]></category>

		<guid isPermaLink="false">http://www.seroka.com/blog/?p=553</guid>
		<description><![CDATA[How many times has an urgent project been stifled because it was lost somewhere in the approval process? Perhaps it was for a new product introduction, a marketing campaign, a countermeasure to a competitive threat or a new business opportunity. Whatever it was, is or will be, your company must be able to act fast [...]]]></description>
			<content:encoded><![CDATA[<p>How many times has an urgent project been stifled because it was lost somewhere in the approval process? Perhaps it was for a new product introduction, a marketing campaign, a countermeasure to a competitive threat or a new business opportunity.</p>
<p>Whatever it was, is or will be, <strong><span style="color: #ff6600;">your company must be able to act fast and on demand with the ability to make and execute decisions </span></strong><em><strong><span style="color: #ff6600;">faster</span></strong></em><strong><span style="color: #ff6600;"> than your competitors.</span></strong></p>
<p>For some companies, this will require an overhaul on how decisions are made and who will be empowered to make them. If your approval process mandates that everything must be anointed by a committee before going to HR for their blessing prior to going to legal for their seal of approval before submission to the CFO, you may be waiting indefinitely for the green light. Usually, and unfortunately, the larger the organization, the longer the approval process, and that can keep you permanently behind the curve.</p>
<p>Understandably, you will not always be able to bypass certain layers of approval. However, if you place your focus on creating a decision-driven culture by discovering ways to expedite the decision-making process, you will be that much more agile. This ability to be quick on your feet will be necessary to compete, succeed and grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seroka.com/blog/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time to Stir Things Up?</title>
		<link>http://www.seroka.com/blog/?p=542</link>
		<comments>http://www.seroka.com/blog/?p=542#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:37:11 +0000</pubDate>
		<dc:creator>Scott Seroka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seroka.com/blog/?p=542</guid>
		<description><![CDATA[It very well may be that the worst possible thing for any business is to have a peaceful, harmonious environment; one where everyone gets along and agrees with each other.  In these types of organizations, people may be afraid to rock the boat or question decisions that seem off-center. Low energy environments such as these create [...]]]></description>
			<content:encoded><![CDATA[<p>It very well may be that the worst possible thing for <em>any</em> business is to have a peaceful, harmonious environment; one where everyone gets along and agrees with each other.  In these types of organizations, people may be afraid to rock the boat or question decisions that seem off-center.</p>
<p>Low energy environments such as these create a culture of complacency where everyone continues to do their work per their respective job descriptions, despite warnings of a looming crisis.</p>
<p>There are some leadership experts who believe in fostering an environment in which everyone is aligned and follows the chain of command. However, <span style="color: #ff6600;"><strong>for large-scale change initiatives, an occasional dose of dissent is necessary to fire up the creative mind and have the requisite breakthroughs for growth.</strong></span></p>
<p>In organizations where growth is the fundamental objective, you&#8217;ll find a staff populated with devil&#8217;s advocates, right-brainers and left-brainers sharing the same office, and a diverse sea of personalities. Sugarcoaters are on the endangered species list.</p>
<p>Some leaders will say they <em>want</em> to be asked the tough questions and they may even say they want to be challenged. Sure, that sounds great when things are quiet at the moment, but how do they react when it actually happens? You&#8217;ll find out soon enough.</p>
<p>In the words of Henry Ford, “If two people always agree, one of them is unnecessary.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seroka.com/blog/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Thinking Like a Designer</title>
		<link>http://www.seroka.com/blog/?p=531</link>
		<comments>http://www.seroka.com/blog/?p=531#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:49:48 +0000</pubDate>
		<dc:creator>Scott Seroka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scott seroka]]></category>
		<category><![CDATA[seroka]]></category>

		<guid isPermaLink="false">http://www.seroka.com/blog/?p=531</guid>
		<description><![CDATA[Question: What do the following four things all have in common? 1) The mouse nestled under your hand 2) Your customer relationship management (CRM) software 3) The construction of the desk in front of you 4) Your last medical procedure Answer: Someone somewhere spent a significant amount of time designing its shape, application, construction and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Question: What do the following four things all have in common?</p>
<p>1) The mouse nestled under your hand</p>
<p>2) Your customer relationship management (CRM) software</p>
<p>3) The construction of the desk in front of you</p>
<p>4) Your last medical procedure</p>
<p>Answer: Someone somewhere spent a significant amount of time designing its shape, application, construction and process. Each of the above functions better than its equivalent did several years ago. The mouse you use today is much improved over the mouse you used five years ago, as is your software, ergonomically friendly furniture and doctor&#8217;s visit. In fact, <span style="color: #ff6600;"><strong>every thing and every service under the sun continues to improve in design because in the mind of the designer, the best can still be better.</strong></span></p>
<p>If you don’t think of yourself as a designer, think again. If you’ve ever purposely bent, modified, drilled, shaped, sketched, fabricated, molded, installed, configured, programmed or re-arranged, you are a designer.</p>
<p>So if it ain&#8217;t broke, break it, and put it back together better than it was before, because he who has the best design, wins.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seroka.com/blog/?feed=rss2&amp;p=531</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Twitter Strategies You Ought to Know</title>
		<link>http://www.seroka.com/blog/?p=513</link>
		<comments>http://www.seroka.com/blog/?p=513#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:45:43 +0000</pubDate>
		<dc:creator>Scott Seroka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scott seroka]]></category>
		<category><![CDATA[seroka]]></category>

		<guid isPermaLink="false">http://www.seroka.com/blog/?p=513</guid>
		<description><![CDATA[BtoB Magazine recently reported that many BtoB marketers are still looking for a return on tweets. Fifty-two percent of respondents to its survey are satisfied with the ROI of Twitter while 48 percent are either indifferent or disappointed. This isn&#8217;t too surprising given that BtoB social media marketing consistently trails BtoC. We hear and read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20100614/FREE/306149964/1150/ISSUENEWS" target="_blank">BtoB Magazine</a> recently reported that many BtoB marketers are still looking for a return on tweets.</p>
<p>Fifty-two percent of respondents to its survey are satisfied with the ROI of Twitter while 48 percent are either indifferent or disappointed. This isn&#8217;t too surprising given that BtoB social media marketing consistently trails BtoC. We hear and read about how influential social media marketing is on the consumer side so often that it actually deters some BtoB marketers from investing too much time into something that isn&#8217;t quite proven yet.</p>
<p>However, as with everything else in life, you get what you give. It isn&#8217;t so much the actual tweeting time involved, but the time to think through your social media marketing strategy.</p>
<p>The following are four Twitter strategies from successful tweeters, a direct lift from BtoB Magazine:</p>
<p><em><strong>&#8220;In a series of case studies featured in the report, successful adopters outline some of their strategies for making the most of their tweets. Tactics include scheduling messages for optimal visibility, retweeting messages from influential bloggers, adopting a rigorous schedule for sending tweets and concentrating messages around important events.&#8221;</strong></em></p>
<p>In other words, make sure you&#8217;re consistently posting meaningful, relevant and timely content during peak times when your audience is most likely to be engaged online. Of course, this applies to Facebook posts, LinkedIn updates and blogging as well.</p>
<p>Are you satisfied with the results of your social media marketing efforts? If so, please share&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seroka.com/blog/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Consumer Trends for 2010</title>
		<link>http://www.seroka.com/blog/?p=507</link>
		<comments>http://www.seroka.com/blog/?p=507#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:29:53 +0000</pubDate>
		<dc:creator>Scott Seroka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[scott seroka]]></category>
		<category><![CDATA[seroka]]></category>

		<guid isPermaLink="false">http://www.seroka.com/blog/?p=507</guid>
		<description><![CDATA[When creating and implementing your marketing plan, knowledge is certainly power. More specifically, knowledge of the very people you wish to attract and influence. Beyond the standard demographic data of age, gender, income, marital status, location, etc., it&#8217;s equally important to understand people&#8217;s beliefs, values and attitudes and how they are changing in the swift [...]]]></description>
			<content:encoded><![CDATA[<p>When creating and implementing your marketing plan, knowledge is certainly power. More specifically, knowledge of the very people you wish to attract and influence.</p>
<p>Beyond the standard demographic data of age, gender, income, marital status, location, etc., <span style="color: #ff6600;"><strong>it&#8217;s equally important to understand people&#8217;s beliefs, values and attitudes and how they are changing in the swift of  political, economic, technological and social trend currents.</strong></span></p>
<p>Below is an enlightening list of the top 10 consumer trends for 2010 that were recently published by trendwatching.com. Enjoy.</p>
<p><strong>1.	Business as unusual:</strong> Companies must move “with the culture,” meaning they need to be transparent and honest about their efforts to conduct environmentally sustainable business practices and genuinely collaborate with their customers rather than try to dictate to them. Trendwatching.com cites Google, Amazon, Zappos and Virgin as four companies that are successfully conducting “business as unusual.”</p>
<p><strong>2.	Urbany:</strong> As of 2008, more than half of the world’s population resides in cities. This means increasingly sophisticated consumers want daring goods, services, experiences, campaigns and conversations.</p>
<p><strong>3.	Real-time Reviews:</strong> Consumers are constantly online with immediate access to reviews of products and services by fellow consumers. Companies must either offer products and services which are so good they are beyond criticism or involve customers in product design from day one to minimize the chance of a bad reaction.</p>
<p><strong>4.	(F)luxury:</strong> Consumers want luxury, but there is no longer a clear definition of “luxury.” To create a sense of luxury, companies should produce products and services that are scarce or radically different from what is on the marketplace.</p>
<p><strong>5.	Mass Mingling:</strong> Consumers who interact online through social networks increasingly are taking those virtual relationships into the “real world.” Companies should help facilitate real-world meetups from social networks in a way that promotes their brand.</p>
<p><strong>6.	Eco-Easy:</strong> Time-strapped consumers want to be ecologically conscious but don’t want to expend time or effort in doing so, creating a market for products and services that make it easy to be “green.”</p>
<p><strong>7.	Tracking &amp; Alerting:</strong> Using online technology, consumers want to instantly track and be alerted of events and information they find interesting or important.</p>
<p><strong>8.	Embedded Generosity:</strong> Consumers will continue to respond well to products and services which have a charitable component, such as apparel items which have a portion of their profits donated to a worthy cause.</p>
<p><strong>9.	Profile Mining:</strong> Consumers are increasingly protective of their online privacy and are receptive to products and services which offer security for online social networking activities.</p>
<p><strong>10.	Maturalism:</strong> Short for “mature materialism,” this trend revolves around consumers’ increasing receptiveness to products, services and advertising campaigns which are edgy, controversial and push social boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seroka.com/blog/?feed=rss2&amp;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
